FASHION #128 PS. Or people wanna spend 5-15 Euros (poor one) or they throw money out of the window... (millionaire one)
These are the wise words of an Indian business man in Amsterdam, I just met.
Who is your favorite actress and why? What is her best movie or TV show?
Country / Dependency | Population | % of world | Date | My favorite actress/ TV personality | ||
---|---|---|---|---|---|---|
– | World | 8,057,548,000 | 100% | 2 Sep 2023 | ||
1 | ![]() | 1,411,750,000 | 17.5% | 31 Dec 2022 | ||
2 | ![]() | 1,392,329,000 | 17.3% | 1 Mar 2023 | Priyanka Chopra | |
3 | ![]() | 335,351,000 | 4.2% | 2 Sep 2023 | Mila Kunis | |
4 | ![]() | 277,749,853 | 3.4% | 31 Dec 2022 | ||
5 | ![]() | 241,499,431 | 3.0% | 1 Mar 2023 | ||
6 | ![]() | 216,783,400 | 2.7% | 21 Mar 2022 | ||
7 | ![]() | 203,062,512 | 2.5% | 1 Aug 2022 | ||
8 | ![]() | 169,828,911 | 2.1% | 14 Jun 2022 | ||
9 | ![]() | 146,424,729 | 1.8% | 1 Jan 2023 | xxxxxxxxxxxxxxxxx | |
10 | ![]() | 129,035,733 | 1.6% | 31 Mar 2023 | Selena Gomez | |
11 | ![]() | 124,540,000 | 1.5% | 1 Aug 2023 | Mayu Matsuoka | |
12 | ![]() | 110,689,000 | 1.4% | 2 Sep 2023 | ||
13 | ![]() | 105,255,000 | 1.3% | 2 Sep 2023 | ||
14 | ![]() | 105,163,988 | 1.3% | 1 Jul 2022 | ||
15 | ![]() | 100,000,000 | 1.2% | Apr 2023 | ||
16 | ![]() | 95,370,000 | 1.2% | 1 Jul 2019 | ||
17 | ![]() | 85,279,553 | 1.1% | 31 Dec 2022 | ||
18 | ![]() | 85,241,700 | 1.1% | 2 Sep 2023 | ||
19 | ![]() | 84,432,670 | 1.0% | 31 Mar 2023 | ||
20 | ![]() | 68,263,022 | 0.8% | 1 Jul 2021 | ||
21 | ![]() | 68,128,000 | 0.8% | 1 Jul 2023 | ||
22 | ![]() | 67,026,292 | 0.8% | 30 Jun 2021 | ||
23 | ![]() | 61,741,120 | 0.8% | 23 Aug 2022 | ||
24 | ![]() | 60,604,992 | 0.8% | 1 Jul 2022 | ||
25 | ![]() | 58,784,790 | 0.7% | 31 May 2023 | ||
26 | ![]() | 55,770,232 | 0.7% | 1 Jul 2022 | ||
27 | ![]() | 52,215,503 | 0.6% | 30 Jun 2023 | Shakira | |
28 | ![]() | 51,526,000 | 0.6% | 1 Jan 2023 | ||
29 | ![]() | 51,439,038 | 0.6% | 31 Dec 2022 | ||
30 | ![]() | 48,345,223 | 0.6% | 1 Jul 2023 | Maite Itoiz & Antonio Banderas | |
31 | ![]() | 46,044,703 | 0.6% | 18 May 2022 | Natalie Oreiro & Facundo Arana | |
32 | ![]() | 45,400,000 | 0.6% | 1 Jan 2022 | ||
33 | ![]() | 43,324,000 | 0.5% | 1 Jul 2023 | ||
34 | ![]() | 42,885,900 | 0.5% | 1 Jul 2021 | ||
35 | ![]() | 41,984,500 | 0.5% | 1 Jul 2018 | ||
36 | ![]() | 41,130,432 | 0.5% | 1 Feb 2022 | ||
37 | ![]() | 40,300,900 | 0.5% | 2 Sep 2023 | ||
38 | ![]() | 37,706,000 | 0.5% | 31 May 2023 | ||
39 | ![]() | 37,082,000 | 0.5% | 2 Sep 2023 | ||
40 | ![]() | 36,197,788 | 0.4% | 1 Apr 2023 | ||
41 | ![]() | 34,262,840 | 0.4% | 1 Jan 2023 | ||
42 | ![]() | 33,396,698 | 0.4% | 1 Jul 2022 | ||
43 | ![]() | 33,200,000 | 0.41% | 15 Aug 2023 | ||
44 | ![]() | 33,086,278 | 0.4% | 30 Jun 2022 | ||
45 | ![]() | 32,419,747 | 0.4% | 1 Jul 2022 | ||
46 | ![]() | 32,175,224 | 0.4% | 10 May 2022 | ||
47 | ![]() | 31,890,000 | 0.4% | 1 Jul 2022 | ||
48 | ![]() | 30,832,019 | 0.4% | 27 Jun 2021 | ||
49 | ![]() | 29,389,150 | 0.4% | 14 Dec 2021 | ||
50 | ![]() | 29,164,578 | 0.4% | 25 Nov 2021 | ||
51 | ![]() | 28,302,000 | 0.4% | 30 Jun 2019 | ||
52 | ![]() | 26,923,353 | 0.3% | 1 Jul 2021 | ||
53 | ![]() | 26,720,000 | 0.3% | 2 Sep 2023 | Margot Robbie | |
54 | ![]() | 25,660,000 | 0.3% | 1 Jul 2021 | xxxxxxxxxxxxxxxxx | |
55 | ![]() | 24,348,251 | 0.3% | 1 Jul 2019 | ||
56 | ![]() | 24,112,753 | 0.3% | 1 Jul 2021 | ||
– | ![]() | 23,373,283 | 0.3% | 30 Jun 2023 | ||
57 | ![]() | 23,293,699 | 0.3% | 1 Jul 2023 | ||
58 | ![]() | 22,923,000 | 0.3% | 1 Jul 2021 | ||
59 | ![]() | 22,185,654 | 0.3% | 1 Jul 2022 | ||
60 | ![]() | 22,181,000 | 0.3% | 1 Jul 2022 | ||
61 | ![]() | 21,507,723 | 0.3% | 1 Jul 2022 | ||
62 | ![]() | 19,960,889 | 0.2% | 30 Jun 2023 | ||
63 | ![]() | 19,899,377 | 0.2% | 1 Jul 2023 | ||
64 | ![]() | 19,610,769 | 0.2% | 14 Sep 2022 | ||
65 | ![]() | 19,051,562 | 0.2% | 1 Jan 2023 | ||
66 | ![]() | 18,359,600 | 0.2% | 2 Sep 2023 | ||
67 | ![]() | 18,143,379 | 0.2% | 1 Jul 2023 | ||
68 | ![]() | 17,909,900 | 0.2% | 2 Sep 2023 | ||
69 | ![]() | 17,223,497 | 0.2% | 1 Jul 2021 | ||
70 | ![]() | 17,109,746 | 0.2% | 1 Jul 2021 | ||
71 | ![]() | 16,818,391 | 0.2% | 1 Jul 2021 | ||
72 | ![]() | 15,552,211 | 0.2% | 3 Mar 2019 | ||
73 | ![]() | 15,178,979 | 0.2% | 20 Apr 2022 | ||
74 | ![]() | 13,261,638 | 0.2% | 1 Jul 2022 | ||
75 | ![]() | 13,249,924 | 0.2% | 1 Jul 2020 | ||
76 | ![]() | 13,246,394 | 0.2% | 15 Aug 2022 | ||
77 | ![]() | 12,837,740 | 0.2% | 1 Jul 2022 | ||
78 | ![]() | 12,606,998 | 0.2% | 1 Jul 2023 | ||
79 | ![]() | 12,006,031 | 0.1% | 1 Jul 2022 | ||
80 | ![]() | 11,803,588 | 0.1% | 1 Jan 2022 | ||
81 | ![]() | 11,781,559 | 0.1% | 1 Jul 2021 | ||
82 | ![]() | 11,765,225 | 0.1% | 1 Jun 2023 | Sylvie Meis | |
83 | ![]() | 11,743,017 | 0.1% | 1 Jul 2020 | ||
84 | ![]() | 11,463,600 | 0.1% | 2 Sep 2023 | Queen Rania | |
85 | ![]() | 11,089,511 | 0.1% | 31 Dec 2022 | Camila Cabello | |
86 | ![]() | 10,827,529 | 0.1% | 1 Jan 2023 | ||
87 | ![]() | 10,545,310 | 0.1% | 1 Jul 2023 | ||
88 | ![]() | 10,535,535 | 0.1% | 1 Jul 2021 | ||
89 | ![]() | 10,482,487 | 0.1% | 23 Nov 2021 | ||
90 | ![]() | 10,467,366 | 0.1% | 31 Dec 2022 | ||
91 | ![]() | 10,135,373 | 0.1% | 1 Mar 2023 | ||
92 | ![]() | 10,077,600 | 0.1% | 1 Jan 2023 | ||
93 | ![]() | 9,756,300 | 0.1% | 30 Jun 2023 | ||
94 | ![]() | 9,745,149 | 0.1% | 1 Jul 2023 | ||
95 | ![]() | 9,597,085 | 0.1% | 1 Jan 2023 | Zita Pallavicini | |
96 | ![]() | 9,282,410 | 0.1% | 31 Dec 2020 | ||
97 | ![]() | 9,200,617 | 0.1% | 1 Jan 2023 | ||
98 | ![]() | 9,129,652 | 0.1% | 1 Jul 2023 | ||
99 | ![]() | 8,865,270 | 0.1% | 31 Mar 2023 | ||
100 | ![]() | 8,494,260 | 0.1% | 1 Jul 2022 | ||
101 | ![]() | 8,095,498 | 0.1% | 8 Nov 2022 | ||
102 | ![]() | 7,453,695 | 0.09% | 1 Jul 2022 | ||
103 | ![]() | 7,337,783 | 0.09% | 1 Jul 2021 | ||
– | ![]() | 7,333,200 | 0.09% | 31 Dec 2022 | ||
104 | ![]() | 7,100,000 | 0.09% | 1 Mar 2023 | ||
105 | ![]() | 6,931,061 | 0.09% | 1 Jan 2020 | ||
106 | ![]() | 6,884,888 | 0.09% | 1 Jul 2022 | ||
107 | ![]() | 6,647,003 | 0.08% | 31 Oct 2022 | ||
108 | ![]() | 6,595,674 | 0.08% | 30 Jun 2020 | ||
109 | ![]() | 6,516,100 | 0.08% | 1 Jul 2023 | ||
110 | ![]() | 6,447,710 | 0.08% | 31 Dec 2022 | ||
111 | ![]() | 6,106,869 | 0.08% | 1 Jul 2023 | ||
112 | ![]() | 5,944,145 | 0.07% | 1 Jul 2023 | ||
113 | ![]() | 5,633,412 | 0.07% | 1 Jul 2020 | ||
114 | ![]() | 5,547,549 | 0.07% | 30 Jun 2023 | ||
115 | ![]() | 5,514,042 | 0.07% | 30 Jun 2023 | ||
116 | ![]() | 5,490,000 | 0.07% | 1 Jul 2021 | ||
117 | ![]() | 5,483,450 | 0.07% | 1 Jan 2023 | ||
118 | ![]() | 5,453,600 | 0.07% | 30 Jun 2022 | ||
119 | ![]() | 5,426,857 | 0.07% | 31 Mar 2023 | ||
120 | ![]() | 5,223,100 | 0.06% | 30 Jun 2023 | ||
121 | ![]() | 5,149,139 | 0.06% | 3 Apr 2022 | ||
122 | ![]() | 5,044,197 | 0.06% | 30 Jun 2022 | ||
123 | ![]() | 5,079,514 | 0.06% | 30 Jun 2023 | ||
124 | ![]() | 4,670,713 | 0.06% | 31 Dec 2020 | ||
125 | ![]() | 4,661,010 | 0.06% | 1 Jul 2021 | ||
126 | ![]() | 4,372,037 | 0.05% | 1 Jul 2022 | ||
127 | ![]() | 4,278,500 | 0.05% | 1 Jul 2020 | ||
128 | ![]() | 3,888,529 | 0.05% | 31 Aug 2021 | ||
129 | ![]() | 3,748,902 | 0.05% | 1 Jul 2023 | ||
130 | ![]() | 3,736,400 | 0.05% | 1 Jan 2023 | ||
131 | ![]() | 3,566,550 | 0.04% | 30 Jun 2023 | ||
132 | ![]() | 3,457,548 | 0.04% | 31 Dec 2022 | ||
133 | ![]() | 3,277,082 | 0.04% | 1 Jul 2022 | ||
– | ![]() | 3,221,789 | 0.04% | 1 Jul 2022 | ||
134 | ![]() | 3,005,069 | 0.04% | 31 Mar 2023 | ||
135 | ![]() | 2,981,200 | 0.04% | 1 Jan 2023 | ||
136 | ![]() | 2,866,165 | 0.04% | 1 Aug 2023 | ||
137 | ![]() | 2,825,544 | 0.04% | 1 Jul 2019 | ||
138 | ![]() | 2,761,785 | 0.03% | 1 Jan 2023 | Mirela Sula | |
139 | ![]() | 2,641,857 | 0.03% | 1 Jul 2023 | ||
140 | ![]() | 2,512,758 | 0.03% | 1 Jan 2023 | ||
141 | ![]() | 2,417,471 | 0.03% | 1 Jul 2022 | ||
142 | ![]() | 2,410,338 | 0.03% | 1 Jul 2021 | ||
143 | ![]() | 2,306,000 | 0.03% | 1 Jul 2023 | ||
144 | ![]() | 2,233,272 | 0.03% | 1 Jul 2021 | ||
145 | ![]() | 2,117,674 | 0.03% | 1 Apr 2023 | ||
146 | ![]() | 1,883,400 | 0.02% | 1 Jun 2023 | ||
147 | ![]() | 1,832,696 | 0.02% | 1 Nov 2021 | ||
– | ![]() | 1,798,188 | 0.02% | 31 Dec 2020 | Dua Lipa | |
148 | ![]() | 1,781,308 | 0.02% | 1 Jul 2023 | ||
149 | ![]() | 1,558,160 | 0.02% | 1 Jul 2022 | ||
150 | ![]() | 1,504,365 | 0.02% | 1 Jul 2021 | ||
151 | ![]() | 1,365,884 | 0.02% | 1 Jan 2023 | ||
152 | ![]() | 1,365,805 | 0.02% | 30 Jun 2022 | ||
153 | ![]() | 1,354,662 | 0.02% | 1 Jul 2023 | ||
154 | ![]() | 1,261,196 | 0.02% | 31 Dec 2022 | ||
155 | ![]() | 1,223,362 | 0.02% | 1 Jul 2023 | ||
156 | ![]() | 1,001,454 | 0.01% | 1 Jul 2022 | ||
157 | ![]() | 918,100 | 0.01% | 1 Oct 2021 | ||
158 | ![]() | 893,468 | 0.01% | 1 Jul 2021 | ||
159 | ![]() | 763,200 | 0.009% | 30 May 2022 | ||
160 | ![]() | 758,316 | 0.009% | 15 Dec 2017 | ||
161 | ![]() | 743,699 | 0.009% | 1 Jul 2019 | ||
162 | ![]() | 728,041 | 0.009% | 1 Jul 2021 | ||
– | ![]() | 673,600 | 0.008% | 31 Mar 2023 | ||
163 | ![]() | 660,809 | 0.008% | 1 Jan 2023 | ||
164 | ![]() | 616,695 | 0.008% | 1 Jan 2023 | ||
165 | ![]() | 616,500 | 0.008% | 1 Jul 2021 | ||
– | ![]() | 587,259 | 0.007% | 1 Jul 2023 | ||
166 | ![]() | 569,509 | 0.007% | 1 Jul 2022 | ||
167 | ![]() | 519,562 | 0.006% | 21 Nov 2021 | ||
168 | ![]() | 441,471 | 0.005% | 1 Jul 2022 | ||
169 | ![]() | 440,715 | 0.005% | 1 Jul 2021 | ||
170 | ![]() | 397,372 | 0.005% | 31 Dec 2021 | ||
171 | ![]() | 397,360 | 0.005% | 1 Jul 2022 | ||
172 | ![]() | 394,200 | 0.005% | 1 Jul 2023 | ||
– | ![]() | 382,836 | 0.005% | 31 Dec 2020 | ||
– | ![]() | 360,938 | 0.004% | 31 Dec 2022 | ||
173 | ![]() | 301,295 | 0.004% | 1 Jul 2021 | ||
– | ![]() | 279,890 | 0.003% | 1 Jul 2021 | ||
– | ![]() | 273,674 | 0.003% | 1 Jul 2021 | ||
174 | ![]() | 267,800 | 0.003% | 31 Dec 2022 | ||
– | ![]() | 245,424 | 0.003% | 1 Jan 2020 | ||
175 | ![]() | 214,610 | 0.003% | 1 Jul 2021 | ||
176 | ![]() | 205,557 | 0.003% | 6 Nov 2021 | ||
177 | ![]() | 178,696 | 0.002% | 1 Jul 2018 | ||
– | ![]() | 153,836 | 0.002% | 1 Apr 2020 | ||
– | ![]() | 148,925 | 0.002% | 1 Jan 2023 | ||
– | ![]() | 148,900 | 0.002% | 1 Oct 2019 | ||
178 | ![]() | 120,740 | 0.001% | 1 Jul 2021 | ||
179 | ![]() | 112,579 | 0.001% | 1 Jul 2019 | ||
180 | ![]() | 110,872 | 0.001% | 1 Jul 2022 | ||
– | ![]() | 107,800 | 0.001% | 31 Dec 2019 | ||
– | ![]() | 106,739 | 0.001% | 30 Sep 2022 | ||
181 | ![]() | 105,754 | 0.001% | 1 Jul 2021 | ||
182 | ![]() | 100,772 | 0.001% | 1 Jan 2022 | ||
183 | ![]() | 100,447 | 0.001% | 22 Apr 2022 | ||
184 | ![]() | 100,179 | 0.001% | 1 Jan 2022 | ||
– | ![]() | 87,146 | 0.001% | 1 Apr 2020 | ||
– | ![]() | 84,069 | 0.001% | 30 May 2021 | ||
185 | ![]() | 83,523 | 0.001% | 30 Jun 2023 | ||
– | ![]() | 71,105 | 0.0009% | 30 Sep 2020 | ||
186 | ![]() | 67,408 | 0.0008% | 31 Dec 2017 | ||
– | ![]() | 64,234 | 0.0008% | 30 Sep 2022 | ||
– | ![]() | 64,055 | 0.0008% | 1 Jul 2021 | ||
– | ![]() | 56,609 | 0.0007% | 1 Jan 2023 | ||
– | ![]() | 56,520 | 0.0007% | 31 Dec 2021 | ||
– | ![]() | 54,601 | 0.0007% | 1 Jul 2023 | ||
– | ![]() | 49,710 | 0.0006% | 1 Apr 2020 | ||
– | ![]() | 47,329 | 0.0006% | 1 Apr 2020 | ||
187 | ![]() | 47,195 | 0.0006% | 15 May 2011 | ||
– | ![]() | 46,131 | 0.0006% | 1 Jul 2021 | ||
– | ![]() | 42,938 | 0.0005% | 1 Jan 2023 | ||
188 | ![]() | 39,680 | 0.0005% | 31 Dec 2022 | ||
189 | ![]() | 39,262 | 0.0005% | 1 Jul 2021 | ||
190 | ![]() | 39,150 | 0.0005% | 31 Dec 2021 | ||
– | ![]() | 34,003 | 0.0004% | 1 Jul 2016 | ||
191 | ![]() | 33,847 | 0.0004% | 30 Apr 2023 | ||
– | ![]() | 32,358 | 0.0004% | 1 Jan 2020 | ||
– | ![]() | 31,538 | 0.0004% | 1 Jul 2023 | ||
– | ![]() | 30,533 | 0.0004% | 30 Jun 2023 | ||
192 | ![]() | 16,733 | 0.0002% | 1 Jul 2021 | ||
– | ![]() | 15,701 | 0.0002% | 31 Dec 2021 | ||
– | ![]() | 15,040 | 0.0002% | 1 Jul 2021 | ||
193 | ![]() | 11,832 | 0.0001% | 1 Jul 2021 | ||
– | ![]() | 11,369 | 0.0001% | 1 Jan 2021 | ||
194 | ![]() | 10,679 | 0.0001% | 1 Jul 2021 | ||
– | ![]() | 10,585 | 0.0001% | 1 Jan 2020 | ||
– | ![]() | 6,092 | 0% | 1 Jan 2020 | ||
– | ![]() | 5,651 | 0% | 1 Jul 2021 | ||
– | ![]() | 4,433 | 0% | 1 Jul 2022 | ||
– | ![]() | 3,662 | 0% | 10 Oct 2021 | ||
– | ![]() | 2,188 | 0% | 1 Jan 2021 | ||
– | ![]() | 1,692 | 0% | 1 Jan 2021 | ||
– | ![]() | 1,647 | 0% | 1 Jan 2019 | ||
– | ![]() | 1,549 | 0% | 1 Jul 2021 | ||
195 | ![]() | 764 | 0% | 26 Jun 2023 | ||
– | ![]() | 593 | 0% | 30 Jun 2020 | ||
– | ![]() | 47 | 0% | 1 Jul 2021 |
Comments
Post a Comment